| Monthly Result Chart of Oct.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2026-10-01 | 08 | 35 | 76 | 51 | |||||||||||||||||||||||||
| 2026-10-02 | 26 | 81 | 25 | 31 | |||||||||||||||||||||||||
| 2026-10-03 | 54 | 98 | 25 | 54 | |||||||||||||||||||||||||
| 2026-10-04 | 15 | 60 | 91 | 47 | |||||||||||||||||||||||||
| 2026-10-05 | 97 | 18 | 86 | 18 | |||||||||||||||||||||||||
| 2026-10-06 | 15 | 37 | 29 | 27 | |||||||||||||||||||||||||
| 2026-10-07 | 28 | 44 | 06 | 89 | |||||||||||||||||||||||||
| 2026-10-08 | 90 | 70 | 07 | 02 | |||||||||||||||||||||||||
| 2026-10-09 | 29 | 83 | 87 | 01 | |||||||||||||||||||||||||
| 2026-10-10 | 18 | 58 | 71 | 06 | |||||||||||||||||||||||||
| 2026-10-11 | 10 | 13 | 50 | 58 | |||||||||||||||||||||||||
| 2026-10-12 | 65 | 84 | 22 | 67 | |||||||||||||||||||||||||
| 2026-10-13 | 91 | 53 | 96 | 98 | |||||||||||||||||||||||||
| 2026-10-14 | 45 | 77 | 12 | 80 | |||||||||||||||||||||||||
| 2026-10-15 | 34 | 96 | 07 | 56 | |||||||||||||||||||||||||
| 2026-10-16 | 28 | 20 | 66 | 62 | |||||||||||||||||||||||||
| 2026-10-17 | |||||||||||||||||||||||||||||
| 2026-10-18 | |||||||||||||||||||||||||||||
| 2026-10-19 | |||||||||||||||||||||||||||||
| 2026-10-20 | |||||||||||||||||||||||||||||
| 2026-10-21 | |||||||||||||||||||||||||||||
| 2026-10-22 | |||||||||||||||||||||||||||||
| 2026-10-23 | |||||||||||||||||||||||||||||
| 2026-10-24 | |||||||||||||||||||||||||||||
| 2026-10-25 | |||||||||||||||||||||||||||||
| 2026-10-26 | |||||||||||||||||||||||||||||
| 2026-10-27 | |||||||||||||||||||||||||||||
| 2026-10-28 | |||||||||||||||||||||||||||||
| 2026-10-29 | |||||||||||||||||||||||||||||
| 2026-10-30 | |||||||||||||||||||||||||||||
| 2026-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2026-10-01 | 42 | 85 | 67 | 93 | |||||||||||||||||||||||||
| 2026-10-02 | 05 | 58 | 81 | 01 | |||||||||||||||||||||||||
| 2026-10-03 | 58 | 41 | 95 | 68 | |||||||||||||||||||||||||
| 2026-10-04 | 36 | 62 | 98 | 80 | |||||||||||||||||||||||||
| 2026-10-05 | 26 | 50 | 78 | 24 | |||||||||||||||||||||||||
| 2026-10-06 | 01 | 87 | 38 | 53 | |||||||||||||||||||||||||
| 2026-10-07 | 87 | 59 | 84 | 29 | |||||||||||||||||||||||||
| 2026-10-08 | 92 | 26 | 74 | 62 | |||||||||||||||||||||||||
| 2026-10-09 | 99 | 79 | 89 | 83 | |||||||||||||||||||||||||
| 2026-10-10 | 08 | 66 | 71 | 12 | |||||||||||||||||||||||||
| 2026-10-11 | 96 | 36 | 46 | 40 | |||||||||||||||||||||||||
| 2026-10-12 | 55 | 06 | 48 | 90 | |||||||||||||||||||||||||
| 2026-10-13 | 87 | 20 | 58 | 22 | |||||||||||||||||||||||||
| 2026-10-14 | 11 | 74 | 80 | 81 | |||||||||||||||||||||||||
| 2026-10-15 | 48 | 50 | 74 | 12 | |||||||||||||||||||||||||
| 2026-10-16 | 29 | 33 | 42 | 51 | |||||||||||||||||||||||||
| 2026-10-17 | |||||||||||||||||||||||||||||
| 2026-10-18 | |||||||||||||||||||||||||||||
| 2026-10-19 | |||||||||||||||||||||||||||||
| 2026-10-20 | |||||||||||||||||||||||||||||
| 2026-10-21 | |||||||||||||||||||||||||||||
| 2026-10-22 | |||||||||||||||||||||||||||||
| 2026-10-23 | |||||||||||||||||||||||||||||
| 2026-10-24 | |||||||||||||||||||||||||||||
| 2026-10-25 | |||||||||||||||||||||||||||||
| 2026-10-26 | |||||||||||||||||||||||||||||
| 2026-10-27 | |||||||||||||||||||||||||||||
| 2026-10-28 | |||||||||||||||||||||||||||||
| 2026-10-29 | |||||||||||||||||||||||||||||
| 2026-10-30 | |||||||||||||||||||||||||||||
| 2026-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | JAIPUR CITY | |||||||||||||||||||||||||||
| 2026-10-01 | |||||||||||||||||||||||||||||
| 2026-10-02 | 52 | ||||||||||||||||||||||||||||
| 2026-10-03 | 18 | ||||||||||||||||||||||||||||
| 2026-10-04 | 15 | ||||||||||||||||||||||||||||
| 2026-10-05 | 70 | ||||||||||||||||||||||||||||
| 2026-10-06 | 59 | ||||||||||||||||||||||||||||
| 2026-10-07 | 23 | ||||||||||||||||||||||||||||
| 2026-10-08 | 90 | ||||||||||||||||||||||||||||
| 2026-10-09 | 26 | 43 | |||||||||||||||||||||||||||
| 2026-10-10 | 22 | 12 | |||||||||||||||||||||||||||
| 2026-10-11 | 27 | 72 | |||||||||||||||||||||||||||
| 2026-10-12 | 98 | ||||||||||||||||||||||||||||
| 2026-10-13 | 40 | 29 | |||||||||||||||||||||||||||
| 2026-10-14 | 97 | ||||||||||||||||||||||||||||
| 2026-10-15 | 42 | ||||||||||||||||||||||||||||
| 2026-10-16 | 98 | ||||||||||||||||||||||||||||
| 2026-10-17 | |||||||||||||||||||||||||||||
| 2026-10-18 | |||||||||||||||||||||||||||||
| 2026-10-19 | |||||||||||||||||||||||||||||
| 2026-10-20 | |||||||||||||||||||||||||||||
| 2026-10-21 | |||||||||||||||||||||||||||||
| 2026-10-22 | |||||||||||||||||||||||||||||
| 2026-10-23 | |||||||||||||||||||||||||||||
| 2026-10-24 | |||||||||||||||||||||||||||||
| 2026-10-25 | |||||||||||||||||||||||||||||
| 2026-10-26 | |||||||||||||||||||||||||||||
| 2026-10-27 | |||||||||||||||||||||||||||||
| 2026-10-28 | |||||||||||||||||||||||||||||
| 2026-10-29 | |||||||||||||||||||||||||||||
| 2026-10-30 | |||||||||||||||||||||||||||||
| 2026-10-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- RESULTSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.